Master-PUR H HT 125

Suction hose & Transport Hose, medium weight, constant temperature resistant up to 125 °C, good flexibility, permanently antistatic

Master-PUR H HT 125 - Suction hose & Transport Hose, medium weight, constant temperature resistant up to 125 °C, good flexibility, permanently antistatic

Technical Drawing

Construction



Master-PUR H HT 125 - Suction hose & Transport Hose, medium weight, constant temperature resistant up to 125 °C, good flexibility, permanently antistatic

Material

  • spiral: spring steel wire
  • Wall: Polyurethane, High Temperature PUR
  • wall thickness between spirals approx. 1.4 mm

Properties

  • More temperature resistant than standard polyurethanes
  • highly abrasion-resistant
  • flexible
  • optimum flow characteristics
  • approved according to TRGS 727 and ATEX 2014/34 EU. Details according to certificate.
  • good resistance to chemicals, oil and fuel
  • permanently antistatic, surface resistance < 109 Ohm, measured according to DIN EN ISO 8031
  • medium heavy
  • tensile and tear resistant
  • high mechanical strength

Temperature Range

  • -30 °C to +125 °C
  • peaks to +150°C

Product Variations

DN op. pressure vacuum bend radius* outer-Ø weigth/m max. production length article number Lagerartikel
25 4,02 0,92 20 32 0,26 25 009027:25:x /
26 3,99 0,92 20 33 0,26 25 009027:26:x /
38 2,95 0,82 29 47 0,43 25 009027:38:x /
40 2,83 0,82 30 49 0,45 25 009027:40:x 10
50 2,65 0,82 38 60 0,63 25 009027:50:x /
51 2,58 0,82 38 61 0,64 25 009027:51:x 10
55 2,58 0,76 42 65 0,75 25 009027:55:x /
60 2,38 0,74 48 70 0,83 25 009027:60:x 10
65 2,23 0,66 53 75 0,9 25 009027:65:x /
70 2,08 0,66 60 80 0,95 25 009027:70:x /
75 1,88 0,63 69 85 1,05 25 009027:75:x /
76 1,88 0,59 71 87 1,05 25 009027:76:x /
80 1,83 0,59 80 91 1,1 25 009027:80:x /
90 1,48 0,52 93 101 1,22 25 009027:90:x /
125 1,13 0,31 122 136 1,83 25 009027:125:x /
127 1,13 0,31 123 138 1,85 25 009027:127:x /
150 0,88 0,26 153 161 2,29 25 009027:150:x /
152 0,88 0,26 155 163 2,3 25 009027:152:x /
200 0,63 0,18 230 212 2,82 25 009027:200:x /
63 2,29 0,71 34 73 0,84 25 009027:63:x /
102 1,30 0,45 76 113 1,69 25 009027:102:x /
Array ( [active] => 1_2_1938_1939_1940_42356 )
© Masterflex Group. All rights reserved.