Master-VENT 2

Suction & Blower hose made from co-polymer coated Polyester fabric

Master-VENT 2 - Suction & Blower hose made from co-polymer coated Polyester fabric

Technical Drawing

Connections

  • Hose Connector
    Hose Connector
  • Hose Reducer, symmetrical
    Hose Reducer, symmetrical
  • Hose Clamp with Bolts
    Hose Clamp with Bolts
  • Master-Grip Hose Clamp, screwable
    Master-Grip Hose Clamp, screwable
  • Master-Grip Quick-Fix Clamp
    Master-Grip Quick-Fix Clamp


Master-VENT 2 - Suction & Blower hose made from co-polymer coated Polyester fabric

Material

  • spiral: spring steel wire
  • hose wall: two layer construcion inner layer: aluminium lamination outer layer: co-polymer coated polyester fabric

Applications

  • Air-conditioning and ventilation systems
  • Extractor units, which require normal inflammable hoses
  • Extractors
  • Steam extraction

Properties

  • flammability rating acc. to DIN 4102 B2
  • acc.to DIN EN 13180
  • extremely compressible to approx. 1:5
  • extremely flexible
  • reinforced with a semi-concealed spring steel spiral
  • smallest bending radii
  • extremely lightweight

Temperature Range

  • -30°C to +140°C*

Product Variations

DN op. pressure vacuum bend radius weight/m article no. stock length max. production length
bar bar mm kg m m
51 0,36 0,4 51 0,13 000456:51:x 10 10
63 0,29 0,29 63 0,14 000456:63:x 10 10
76 0,24 0,22 76 0,16 000456:76:x / 10
82 0,23 0,2 82 0,17 000456:82:x / 10
89 0,21 0,17 89 0,18 000456:89:x / 10
102 0,18 0,14 102 0,21 000456:102:x 10 10
127 0,14 0,1 127 0,25 000456:127:x 10 10
152 0,12 0,08 152 0,3 000456:152:x 10 10
160 0,12 0,07 160 0,37 000456:160:x 10 10
178 0,11 0,06 178 0,39 000456:178:x / 10
203 0,09 0,05 203 0,4 000456:203:x 10 10
254 0,07 0,04 254 0,58 000456:254:x 10 10
304 0,06 0,03 304 0,74 000456:304:x / 10
356 0,05 0,02 356 0,9 000456:356:x / 10
406 0,05 0,02 406 1,05 000456:406:x / 10
457 0,04 0,02 457 1,2 000456:457:x 10 10
508 0,04 0,01 508 1,35 000456:508:x / 10
560 0,04 0,01 560 1,5 000456:560:x / 10
610 0,03 0,01 610 1,6 000456:610:x / 10

Available on request

  • Available on request in other lengths, sizes and colours, with print.
Array ( [active] => 1_2_1938_1939_4286_4636 )
© Masterflex Group. All rights reserved.