Master-PUR L Trivolution

PU Suction hose & Transport Hose, extremely flexible, light duty, antistatic, surface resistance < 109 Ohm, microbe-resistant, hardly inflammable acc. to DIN 4102 B1

Master-PUR L Trivolution - PU Suction hose & Transport Hose, extremely flexible, light duty, antistatic, surface resistance < 109 Ohm, microbe-resistant, hardly inflammable acc. to DIN 4102 B1

Technical Drawing

Connections

  • Master-Grip Hose Clamp, screwable
    Master-Grip Hose Clamp, screwable
  • Master-Grip Quick-Fix Clamp
    Master-Grip Quick-Fix Clamp
  • Hose Connector
    Hose Connector
  • PU Screw Cuff  EL
    PU Screw Cuff EL
  • Combiflex PU Threaded Sockets
    Combiflex PU Threaded Sockets
  • Combiflex PU Swivel Flange
    Combiflex PU Swivel Flange

Construction



Master-PUR L Trivolution - PU Suction hose & Transport Hose, extremely flexible, light duty, antistatic, surface resistance < 109 Ohm, microbe-resistant, hardly inflammable acc. to DIN 4102 B1

Material

  • spiral: spring steel wire
  • wall: pure polyester polyurethane (acc. to DIN ISO 4649 more abrasion-resistant in comparison to polyether polyurethane)
  • wall thickness between spirals approx. 0.7 mm

Applications

  • Suction/extraction of paper and textile fibres
  • Transport of fine-grained particles, such as dust and powder
  • Suction & transport hose for abrasive solids, liquids and gases
  • Protective hose against mechanical wear
  • Oil mist extraction/suction

Properties

  • hardly inflammable acc. to DIN 4102 B1
  • microbe-resistant
  • permanently antistatic, surface resistance < 109 Ohm, measured according to DIN EN ISO 8031
  • light
  • very good flexibility
  • smallest bending radii
  • optimum flow characteristics
  • highly abrasion-resistant
  • good resistance to chemicals, oil and fuel
  • high tensile strength
  • generally good UV and ozone resistance
  • configurable as a hose system with digital interface for compatibility with the AMPIUS® APP
  • halogen and plasticizer-free
  • approved according to TRGS 727 and ATEX 2014/34 EU. Details according to certificate.

Temperature Range

  • -40°C to +90°C
  • peaks to +125°C

Product Variations

DN op. pressure vacuum bend radius outer Ø weight/m article no. stock length max. production length
bar bar mm mm kg m m
25 3,34 0,8 30 30 0,23 000007:25:x / 25
26 3,22 0,79 31 31 0,25 000007:26:x 5/10/15/20 25
32 2,52 0,71 40 40 0,35 000007:32:x 5/10/15/20 25
38 2,1 0,66 46 46 0,39 000007:38:x 5/10/15/20 25
40 2,1 0,66 48 48 0,40 000007:40:x 5/10/15 25
45 1,84 0,59 53 53 0,42 000007:45:x 5/10/15 25
50 1,75 0,55 57 57 0,44 000007:50:x / 25
51 1,68 0,52 58 58 0,48 000007:51:x 5/10/15/20 25
55 1,54 0,44 63 63 0,51 000007:55:x 5/10/15 25
60 1,4 0,44 68 68 0,53 000007:60:x 5/10/15 25
63 1,34 0,41 70 70 0,57 000007:63:x 5/10 25
65 1,26 0,37 73 73 0,64 000007:65:x 5/10/15 25
70 1,12 0,37 78 78 0,68 000007:70:x 5/10/15 25
75 1,12 0,34 83 83 0,70 000008:75:x / 25
76 1,12 0,29 84 84 0,72 000007:76:x 5/10/15 25
80 0,98 0,29 88 88 0,76 000007:80:x 5/10/15 25
90 0,84 0,22 99 99 0,88 000007:90:x 5/10/15 25
100 0,84 0,22 108 108 0,94 000007:100:x / 25
102 0,84 0,22 110 110 0,95 000007:102:x 5/10/15 25
110 0,7 0,22 119 119 1,03 000007:110:x 5/10 25
115 0,7 0,22 124 124 1,06 000007:115:x 5/10 25
120 0,7 0,22 129 129 1,12 000007:120:x 5/10/15 25
125 0,7 0,22 134 134 1,16 000007:125:x / 25
127 0,7 0,22 135 135 1,18 000007:127:x 5/10/15 25
130 0,56 0,22 139 139 1,20 000007:130:x 5/10 25
140 0,56 0,15 149 149 1,38 000007:140:x 5/10/15 25
150 0,56 0,15 159 159 1,40 000007:150:x / 25
152 0,56 0,15 161 161 1,48 000007:152:x 5/10/15 25
160 0,56 0,15 170 170 1,74 000007:160:x 5/10/15 25
170 0,42 0,15 180 180 1,80 000007:170:x 5/10 25
175 0,42 0,15 185 185 1,85 000007:175:x 5/10 25
180 0,42 0,15 190 190 1,90 000007:180:x 5/10/15 25
200 0,42 0,15 210 210 2,10 000007:200:x / 25
203 0,42 0,15 214 214 2,30 000007:203:x 5/10/15 25
225 0,28 0,07 235 235 2,55 000007:225:x 5/10 25
250 0,28 0,07 260 260 3,02 000007:250:x 5/10/15 25
254 0,28 0,07 264 264 3,02 000007:254:x / 25
275 0,28 0,07 284 284 3,11 000007:275:x 10 25
280 0,28 0,07 290 290 3,14 000007:280:x 5/10 20
300 0,25 0,07 310 310 3,20 000007:300:x 5/10 20
315 0,25 0,07 325 325 3,32 000007:315:x 5/10 20
325 0,25 0,07 335 335 3,40 000007:325:x 5/10 20
350 0,13 0,07 360 360 3,60 000007:350:x 5/10 20
375 0,13 0,05 386 386 3,85 000007:375:x / 20
400 0,13 0,05 410 411 4,45 000007:400:x 5/10 20
450 0,13 0,05 460 461 5,06 000007:450:x 5/10 20
500 0,13 0,05 510 511 5,70 000007:500:x 5/10 20

Available on request

  • Available on request in other lengths, sizes and colours, with print.
Array ( [active] => 1_2_1938_1939_3510_778 )
© Masterflex Group. All rights reserved.