Master-PUR L MHR

PU Suction & Transport Hose, lightweight, microbe & hydrolysis-resistant

Master-PUR L MHR - PU Suction & Transport Hose, lightweight, microbe & hydrolysis-resistant

Technical Drawing

Connections

  • Master-Grip Hose Clamp, screwable
    Master-Grip Hose Clamp, screwable
  • Master-Grip Quick-Fix Clamp
    Master-Grip Quick-Fix Clamp
  • Hose Connector
    Hose Connector
  • PU Screw Cuff  EL
    PU Screw Cuff EL
  • Combiflex PU Threaded Sockets
    Combiflex PU Threaded Sockets
  • Combiflex PU Swivel Flange
    Combiflex PU Swivel Flange

Construction



Master-PUR L MHR - PU Suction & Transport Hose, lightweight, microbe & hydrolysis-resistant

Material

  • spiral: spring steel wire
  • wall: pure polyether polyurethane
  • wall thickness between spirals approx. 0.7 mm

Applications

  • Suction/extraction of paper and textile fibres
  • Suction & transport hose for abrasive solids, for which microbe and hydrolisis resistance is required
  • Transport of fine-grained particles, such as dust and powder
  • Protective hose against mechanical wear
  • Oil mist extraction/suction

Properties

  • acc. to DIN 26057
  • microbe and hydrolysis-resistant
  • light
  • very good flexibility
  • smallest bending radii
  • optimum flow characteristics
  • highly abrasion-resistant
  • good resistance to chemicals, oil and fuel
  • high tensile strength
  • generally good UV and ozone resistance
  • halogen and plasticizer-free

Temperature Range

  • -40°C to +90°C
  • peaks to +125°C

Product Variations

DN op. pressure vacuum bend radius outer Ø weight/m article no. stock length max. production length
bar bar mm mm kg m m
25 3,22 0,79 30 30 0,24 000010:25:x / 25
26 3,22 0,79 31 31 0,25 000010:26:x / 25
32 2,52 0,71 40 40 0,35 000010:32:x / 25
38 2,1 0,66 46 46 0,39 000010:38:x / 25
40 2,1 0,66 48 48 0,4 000010:40:x / 25
45 1,84 0,59 53 53 0,42 000010:45:x / 25
50 1,71 0,53 57 57 0,45 000010:50:x / 25
51 1,68 0,52 58 58 0,45 000010:51:x / 25
55 1,54 0,44 63 63 0,51 000010:55:x / 25
60 1,4 0,44 68 68 0,53 000010:60:x / 25
65 1,26 0,37 73 73 0,64 000010:65:x / 25
70 1,12 0,37 78 78 0,68 000010:70:x / 25
75 1,12 0,3 83 83 0,71 000010:75:x / 25
76 1,12 0,29 84 84 0,72 000010:76:x / 25
80 0,98 0,29 88 88 0,76 000010:80:x / 25
90 0,84 0,22 99 99 0,88 000010:90:x / 25
100 0,84 0,22 108 108 0,94 000010:100:x / 25
102 0,84 0,22 110 110 0,95 000010:102:x 5/10 25
110 0,7 0,22 119 119 1,03 000010:110:x / 25
115 0,7 0,22 124 124 1,06 000010:115:x / 25
120 0,7 0,22 129 129 1,12 000010:120:x / 25
125 0,7 0,22 133 133 1,16 000010:125:x / 25
127 0,7 0,22 135 135 1,18 000010:127:x / 25
130 0,56 0,22 139 139 1,2 000010:130:x / 25
140 0,56 0,15 149 149 1,38 000010:140:x / 25
150 0,56 0,15 159 159 1,46 000010:150:x / 25
152 0,56 0,15 161 161 1,48 000010:152:x / 25
160 0,56 0,15 170 170 1,74 000010:160:x / 25
170 0,42 0,15 180 180 1,8 000010:170:x / 25
175 0,42 0,15 185 185 1,85 000010:175:x / 25
180 0,42 0,15 190 190 1,9 000010:180:x / 25
200 0,42 0,15 211 211 2,25 000010:200:x / 25
203 0,42 0,15 214 214 2,3 000010:203:x 5/10 25
225 0,28 0,07 235 235 2,55 000010:225:x / 25
250 0,28 0,07 260 260 3,02 000010:250:x / 25
254 0,28 0,07 264 264 3,02 000010:254:x / 25
275 0,28 0,07 284 284 3,11 000010:275:x / 25
280 0,28 0,07 290 290 3,14 000010:280:x / 25
300 0,25 0,07 310 310 3,2 000010:300:x / 20
315 0,25 0,07 325 325 3,32 000010:315:x / 20
325 0,25 0,07 335 335 3,4 000010:325:x / 20
350 0,13 0,07 360 360 3,6 000010:350:x / 20
375 0,13 0,05 386 386 3,85 000010:375:x / 20
400 0,13 0,05 410 411 4,45 000010:400:x / 20
450 0,13 0,05 460 461 5,06 000010:450:x / 20
500 0,13 0,05 510 511 5,7 000010:500:x / 20

Available on request

  • Available on request in other lengths, sizes and colours, with print.
Array ( [active] => 1_2_1938_1939_2679_2743 )
© Masterflex Group. All rights reserved.