Master-PVC HF

PVC Film/Foil Hose, medium-weight, flexible

Master-PVC HF - PVC Film/Foil Hose, medium-weight, flexible

Technical Drawing

Connections

  • Master-Grip Hose Clamp, screwable
    Master-Grip Hose Clamp, screwable
  • Master-Grip Hose Clamp, screwable, Steel quality W4, stainless steel 1.4301
    Master-Grip Hose Clamp, screwable, Steel quality W4, stainless steel 1.4301
  • Master-Grip Quick-Fix Clamp
    Master-Grip Quick-Fix Clamp
  • Hose Connector
    Hose Connector
  • Hose Reducer, symmetrical
    Hose Reducer, symmetrical
  • Heat Shrink Cuff
    Heat Shrink Cuff

Construction



Master-PVC HF - PVC Film/Foil Hose, medium-weight, flexible

Material

  • spiral: spring steel wire, plastic-coated
  • wall: soft PVC
  • Film thickness between spirals approx. 1.2 - 1.5mm, dep. on DN size

Applications

  • Protective hose
  • Liquid drainage
  • Suction and transport hose for solid, liquid and gaseous media
  • Ventilation and air-conditioning systems
  • Dust removal
  • Apparatus construction
  • Spinning fibre extraction
  • Transport of fine-grained particles, such as dust and powder

Properties

  • small bending radius
  • good flexibility
  • medium duty
  • good oil/alkali/acid resistance
  • increased pressure and vacuum resistance
  • optimum flow characteristics
  • good chemical resistance

Temperature Range

  • -20°C to +70°C
  • peaks to +80°C

Product Variations

DN op. pressure vacuum bend radius outer Ø weight/m article no. production length
bar bar mm mm kg m
20 2,4 0,83 30 27 0,24 000454:20:x 10/15/20/25
22 2,4 0,83 33 29 0,27 000454:22:x 10/15/20/25
25 2,4 0,81 38 32 0,3 000454:25:x 10/15/20/25
26 2,4 0,8 39 33 0,31 000454:26:x 10/15/20/25
28 2,3 0,8 42 35 0,34 000454:28:x 10/15/20/25
30 2,2 0,79 45 37 0,37 000454:30:x 10/15/20/25
32 2,2 0,79 48 39 0,39 000454:32:x 10/15/20/25
38 2,15 0,64 57 45 0,46 000454:38:x 10/15/20/25
40 2,1 0,59 60 48 0,48 000454:40:x 10/15/20/25
45 2 0,49 68 53 0,54 000454:45:x 10/15/20/25
50 1,9 0,39 75 58 0,61 000454:50:x 10/15/20/25
51 1,87 0,38 76 59 0,62 000454:51:x 10/15/20/25
55 1,75 0,34 83 63 0,67 000454:55:x 10/15/20/25
60 1,6 0,34 90 68 0,73 000454:60:x 10/15/20/25
65 1,5 0,32 98 73 0,79 000454:65:x 10/15/20/25
70 1,3 0,29 105 78 0,85 000454:70:x 10/15/20/25
75 1,25 0,29 113 83 0,91 000454:75:x 10/15/20/25
76 1,24 0,29 114 84 0,92 000454:76:x 10/15/20/25
80 1,2 0,29 120 88 0,97 000454:80:x 10/15/20/25
90 1,1 0,25 135 98 1,09 000454:90:x 10/15/20/25
100 1 0,25 150 109 1,26 000454:100:x 10/15/20/25
102 0,98 0,25 153 111 1,26 000454:102:x 10/15/20/25
110 0,9 0,25 165 119 1,28 000454:110:x 10/15/20/25
115 0,85 0,2 173 124 1,34 000454:115:x 10/15/20/25
120 0,8 0,2 180 129 1,4 000454:120:x 10/15/20/25
125 0,75 0,2 185 134 1,45 000454:125:x 10/15/20/25
127 0,73 0,19 189 136 1,47 000454:127:x 10/15/20/25
130 0,7 0,18 195 139 1,51 000454:130:x 10/15/20/25
140 0,6 0,18 210 151 1,83 000454:140:x 10/15/20/25
150 0,5 0,18 225 161 1,94 000454:150:x 10/15/20/25
152 0,48 0,18 228 163 1,97 000454:152:x 10/15/20/25
160 0,4 0,16 240 171 2,09 000454:160:x 10/15/20/25
170 0,35 0,16 255 181 2,22 000454:170:x 10/15/20/25
175 0,35 0,16 260 186 2,26 000454:175:x 10/15/20/25
180 0,35 0,15 270 191 2,35 000454:180:x 10/15/20/25
200 0,3 0,15 300 211 2,62 000454:200:x 10/15/20/25
203 0,29 0,14 305 214 2,73 000454:203:x 10/15/20/25
215 0,25 0,12 323 227 3,16 000454:215:x 10/15/20/25
225 0,2 0,12 338 237 3,3 000454:225:x 10/15/20/25
250 0,2 0,12 375 262 3,67 000454:250:x 10/15/20/25
300 0,15 0,1 450 312 4,41 000454:300:x 10/15
315 0,15 0,1 473 327 4,63 000454:315:x 10/15
325 0,1 0,09 488 337 4,77 000454:325:x 10/15
350 0,1 0,09 525 362 5,14 000454:350:x 10/15
400 0,1 0,08 600 412 5,87 000454:400:x 10/15
500 0,05 0,03 750 512 7,34 000454:500:x 10/15

Manufacturing and Delivery

  • Made-to-order production in the above-mentioned nominal widths and lengths, in grey or transparent

Available on request

  • Available on request in other lengths, sizes and colours, with print.
Array ( [active] => 1_2_1938_1939_2395_2502 )
© Masterflex Group. All rights reserved.