Master-Clip CAR

Medium and high temperature hose for temperatures up to +300°C

Master-Clip CAR - Medium and high temperature hose for temperatures up to +300°C

Technical Drawing

Connections

  • Hose Connector
    Hose Connector
  • Hose Reducer, symmetrical
    Hose Reducer, symmetrical
  • Clip-Grip Hose Clamp, screwable
    Clip-Grip Hose Clamp, screwable
  • Clip-Grip Quick-Fix Clamp
    Clip-Grip Quick-Fix Clamp

Construction



Master-Clip CAR - Medium and high temperature hose for temperatures up to +300°C

Material

  • clip profile spiral: hot-dip galvanised steel band
  • wall: special-coated textile high-temperature fabric

Applications

  • Machine manufacturing
  • Automotive manufacturing
  • Low pressure range
  • Extractor units
  • Exhaust gas extraction (esp. diesel engines)
  • Hot air
  • Smoke extractors
  • Defence systems
  • Aircraft manufacturing
  • Suction of engine exhaust fumes up to max.+300 °C acc. to exhaust guidelines and sufficient fresh air intake (approx. 50%)

Properties

  • hardly inflammable
  • very good temperature resistance
  • outer chafing protection spiral
  • primarily suitable as exhaust hose
  • vibration-proof
  • withstands high mechanical loads
  • high tension-proof connection of wall-lining and spiral via special clamp mechanism
  • extremely compressable to approx. 1:6
  • abrasion-resistant
  • highly flexible
  • smallest bending radii
  • extremely lightweight

Temperature Range

  • from -60°C to +300 °C (Exhaust temperatures) with appropriate use if exhaust regulators and sufficient air supply (approx. 50% at the maximum given temperature)
  • peaks to +350°C*

Product Variations

DN op. pressure vacuum bend radius weight/m article no. production length max. production length
bar bar mm kg m m
38 0,94 0,36 23 0,5 000294:38:x 3-10 20
40 0,93 0,35 24 0,5 000294:40:x 3-10 20
45 0,92 0,33 27 0,5 000294:45:x 3-10 20
50 0,9 0,31 30 0,5 000294:50:x 3-10 20
55 0,85 0,26 33 0,6 000294:55:x 3-10 20
60 0,78 0,22 36 0,6 000294:60:x 3-10 20
65 0,68 0,19 39 0,7 000294:65:x 3-10 20
70 0,67 0,16 42 0,7 000294:70:x 3-10 20
75 0,62 0,14 45 0,8 000294:75:x 3-10 20
80 0,61 0,12 48 0,8 000294:80:x 3-10 20
90 0,56 0,1 54 0,8 000294:90:x 3-10 20
100 0,51 0,08 60 0,9 000294:100:x 3-10 20
110 0,48 0,07 66 0,9 000294:110:x 3-10 20
120 0,36 0,06 72 1 000294:115:x 3-10 20
125 0,33 0,05 75 1 000294:125:x 3-10 20
130 0,28 0,05 78 1,1 000294:130:x 3-10 20
140 0,25 0,04 84 1,1 000294:140:x 3-10 20
150 0,22 0,04 90 1,2 000294:150:x 3-10 20
160 0,21 0,03 96 1,2 000294:160:x 3-10 20
170 0,19 0,03 102 1,3 000294:170:x 3-10 20
175 0,185 0,03 105 1,4 000294:175:x 3-10 20
180 0,172 0,02 126 1,4 000294:180:x 3-10 20
200 0,148 0,02 140 1,6 000294:200:x 3-10 20
215 0,128 0,02 151 1,7 000294:215:x 3-10 20
225 0,115 0,02 158 1,8 000294:225:x 3-10 20
250 0,1 0,01 175 2 000294:250:x 3-10 20
275 0,08 0,01 193 2,1 000294:275:x 3-10 20
300 0,07 0,01 210 2,2 000294:300:x 3-10 20
315 0,062 0,01 221 2,2 000294:315:x 3-10 20
325 0,059 0,01 228 2,3 000294:325:x 3-10 20
350 0,056 0,01 245 2,6 000294:350:x 3-10 20
375 0,05 0,01 300 2,9 000294:375:x 3-10 20
400 0,047 0,01 320 3,1 000294:400:x 3-10 20
450 0,045 0,01 360 3,6 000294:450:x 3-10 20
500 0,043 0,01 400 4,1 000294:500:x 3-10 20
550 0,042 0,01 440 4,6 000294:550:x 3-10 20
600 0,039 0,01 480 5,1 000294:600:x 3-10 20
700 0,031 0,01 560 6 000294:700:x 3-10 20
800 0,022 0,01 640 6,9 000294:800:x 3-10 20
900 0,016 0,01 720 7,8 000294:900:x 3-10 20

Manufacturing and Delivery

  • Customised production in the above-mentioned nominal widths and lengths

Available on request

  • Available on request in other lengths, sizes, colours, spiral intervals, with stainless steel spirals.
Array ( [active] => 1_2_1938_1939_5083_4780 )
© Masterflex Group. All rights reserved.