Master-SIL 1

Medium and high temperature hose for temperatures up to +250°C

Master-SIL 1 - Medium and high temperature hose for temperatures up to +250°C

Technical Drawing

Connections

  • Hose Clamp with Worm-Gear
    Hose Clamp with Worm-Gear
  • Heat Shrink Cuff
    Heat Shrink Cuff
  • Hose Connector
    Hose Connector
  • Hose Reducer, symmetrical
    Hose Reducer, symmetrical

Construction



Master-SIL 1 - Medium and high temperature hose for temperatures up to +250°C

Material

  • spiral: spring steel wire
  • wall: silicone-coated glass-fibre fabric
  • cord: fibreglass fabric

Applications

  • Chemicals industry
  • Hot air hose for granulate dryer
  • Machine and engine manufacturing
  • Shipbuilding
  • Plastic processing industry
  • Waste incineration plants
  • Conveyance of air and gaseous media with high nominal and ambient temperatures
  • Automotive manufacturing
  • Aircraft manufacturing

Properties

  • bend-proof
  • symmetrical fold behaviour
  • mostly smooth inner lining
  • highly flexible
  • fixed vulcanised wall and steel filament
  • light
  • smallest bending radii
  • good chemical resistance

Temperature Range

  • -70°C to +250°C
  • peaks -85°C to +300°C

Product Variations

DN op. pressure vacuum bend radius weight/m article no. stock length max. production length
bar bar mm kg m m
13 1,7 0,51 8 0,1 000493:13:x / 4
19 1,6 0,5 8 0,11 000493:19:x 4 4
25 1,6 0,5 8 0,12 000493:25:x 4 4
30 1,4 0,49 10 0,14 000493:30:x / 4
38 1,3 0,49 12 0,17 000493:38:x 4 4
41 1,3 0,47 13 0,2 000493:41:x 4 4
42 1,2 0,45 14 0,21 000493:42:x / 4
44 1,2 0,45 14 0,21 000493:44:x 4 4
45 1,2 0,45 14 0,21 000493:45:x / 4
51 1,2 0,42 16 0,25 000493:51:x 4 4
55 1,1 0,41 18 0,27 000493:55:x / 4
57 1,1 0,4 18 0,28 000493:57:x / 4
60 1,1 0,39 20 0,3 000493:60:x 4 4
63 1,1 0,38 22 0,32 000493:63:x 4 4
64 1,1 0,38 22 0,32 000493:64:x / 4
65 1,1 0,37 22 0,34 000493:65:x / 4
70 1,1 0,35 24 0,36 000493:70:x / 4
76 1,1 0,33 27 0,41 000493:76:x 4 4
80 1 0,31 28 0,44 000493:80:x 4 4
83 1 0,3 28 0,46 000493:83:x 4 4
90 1 0,29 29 0,49 000493:90:x 4 4
95 0,9 0,28 32 0,56 000493:95:x / 4
102 0,9 0,26 35 0,65 000493:102:x 4 4
108 0,9 0,24 38 0,68 000493:108:x / 4
110 0,9 0,24 38 0,69 000493:110:x / 4
114 0,9 0,22 40 0,71 000493:114:x 4 4
120 0,8 0,2 43 0,76 000493:120:x 4 4
127 0,8 0,17 46 0,8 000493:127:x 4 4
130 0,8 0,17 47 0,82 000493:130:x / 4
140 0,7 0,15 48 0,9 000493:140:x 4 4
152 0,7 0,14 51 0,99 000493:152:x 4 4
160 0,6 0,13 53 1,05 000493:160:x 4 4
165 0,6 0,12 55 1,08 000493:165:x / 4
180 0,6 0,11 60 1,19 000493:180:x / 4
203 0,5 0,07 68 1,33 000493:203:x 4 4
229 0,4 0,06 84 1,48 000493:229:x 4 4
254 0,4 0,04 102 1,68 000493:254:x 4 4
305 0,2 0,02 123 2,05 000493:305:x / 4

Available on request

  • Available on request in other lengths, sizes, with spiral-free sleeves, with plastic spirals.
Array ( [active] => 1_2_1938_1939_5083_5510 )
© Masterflex Group. All rights reserved.