Define parameters here and click button!
PE-X tubing, thermally stable, impact-resistant at low temperatures, improved resistance to stress cracking and tear propagation, improved creep resistance
View product informationDefine parameters here and click button!
| Type of construction | axially extruded tubing without seams or welds |
| Execution of the wall | made of specified material, extruded, Array |
| Material of the wall | radiation crosslinked polyethylene low density |
| Specifications of the product | manufactured with calibrated outer diameter |
| Chemical Properties | good resistance to chemicals |
| Physical Properties | low permeation values for water‚ water vapour and gases |
| Colour | blue |
| Temperature Range | -40 to 85 °C |
| Areas of application | Agriculture, Plant & Mechanical Engineering, Robotics & Automation, Surface Technology |
| optional item modification (on request) | other colours, other nominal widths, rolls, cut-to-size sections |
All data refer to a medium and ambient temperature of 23°C
* Smallest bending radius, related to the inside of the hose bend. | Operating pressure is given with a 3-fold safety factor and applies to the medium air, calculated values are marked with *.